Sharps Hockey

www.SharpsHockey.com
Home
Roster Winter 2011-12
Next Game Lineup
Standings Winter 2011-12
Statistics Winter 2011-12
Schedule Winter 2011-12
Team Results - Winter
Team Results - Summer
All-time Stats - Winter
All-time Stats - Summer
Records - Winter
Records - Summer
Awards History - Winter
Awards History - Summer
Alumni
Cowie's hockey pool
Sharps Buzz
Sponsor Info
Shinny
Rinks
Weather
About Us
Contact Us
Links
Site Map
Board of Directors

Standings for Winter 2011-12 season
:

RANK TEAM GP W L OTL T PD PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 GB&E Generals 24 15 9 0 0 4 26 .625 108 4.50 88 3.67 25 17 3 1 358
2 Vikings 24 15 7 1 1 7 25 .667 144 6.00 123 5.13 17 14 4 4 386
3 Sharps 24 14 8 2 0 6 24 .625 112 4.67 86 3.58 13 19 5 2 286
4 Wolverines 24 17 6 1 0 13 22 .729 130 5.42 98 4.08 26 23 3 1 287
5 Blazing Beerbellys 24 15 7 1 1 12 20 .667 117 4.88 94 3.92 23 18 3 1 293
6 Vikes 24 6 18 0 0 -8 20 .250 96 4.00 147 6.13 12 21 1 6 360
7 Ketek Wolverines 24 11 11 2 0 8 16 .500 112 4.67 110 4.58 17 14 3 2 239
8 Spartans 24 6 17 0 1 3 10 .271 95 3.96 136 5.67 17 21 2 7 262


Standings from Summer 2011 season:


RANK TEAM GP W L OTL T PD PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Xtreme 15 8 7 0 0 0 16 .533 67 4.47 75 5.00 11 12 5 6 211
2 Norden Autohaus 15 6 6 1 2 0 15 .500 74 4.93 80 5.33 6 10 1 3 143
3 Vikings 15 7 7 0 1 0 15 .500 82 5.47 89 5.93 14 14 7 4 279
4 Blazers 15 5 7 0 3 0 13 .433 76 5.07 100 6.67 12 12 4 8 179
5 Yellow Jackets 15 6 8 1 0 0 13 .433 73 4.87 78 5.20 14 16 2 5 241
6 Watchmen 15 3 12 0 0 -4 10 .200 60 4.00 92 6.13 10 16 3 3 244



Standings from Winter 2010-11 season:

RANK TEAM GP W L T OTL PD PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Cannibals 30 20 9 0 1 9 32 .533 144 4.80 114 3.80 25 19 8 6 320
2 GB&E Generals 30 16 12 0 2 4 30 .500 123 4.10 123 4.10 28 25 11 6 342
3 Wolverines 30 12 16 0 2 0 26 .433 125 4.17 152 5.07 17 23 4 4 269
4 Sharps 30 13 15 2 0 2 26 .433 136 4.53 126 4.20 22 25 5 7 387
5 Outlaws 30 19 11 0 0 13 25 .417 172 5.73 139 4.63 27 22 9 6 272
6 Spartans 30 13 14 0 3 6 23 .383 145 4.83 160 5.33 19 21 2 12 316
7 McCowans 30 11 18 0 1 0 23 .383 140 4.67 170 5.67 21 38 6 3 519
8 Blazing Beerbellys 30 12 16 1 1 7 19 .317 145 4.83 153 5.10 38 22 7 7 314



Standings from Summer 2010 season:

RANK TEAM GP W L T OTL PD PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Practice Roster 15 15 0 0 0 4 26 .867 113 7.53 39 2.60 15 4 1 0 121
2 Sharps 15 10 4 0 1 0 21 .700 78 5.20 51 3.40 10 4 2 0 152
3 Jets 15 10 3 0 2 3 19 .633 77 5.13 52 3.47 8 14 6 1 150
4 Edmonton Capitals 15 8 6 0 1 0 17 .567 76 5.07 77 5.13 10 16 3 2 191
5 Kodiaks 15 8 7 0 0 0 16 .533 73 4.87 64 4.27 21 11 1 5 248
6 Dragon Slayers 15 7 8 0 0 0 14 .467 78 5.20 90 6.00 10 13 3 2 118
7 Beavers 15 4 10 0 1 -4 13 .433 82 5.47 93 6.20 12 7 0 2 95
8 Warriors 15 6 9 0 0 0 12 .400 60 4.00 62 4.13 12 17 2 2 273




Standings from Winter 2009-10 season:
 
RANK TEAM GP W L T OTL PD PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Sharps 30 20 8 1 1 0 42 .700 171 5.70 138 4.60 10 8 3 1 383
2 Kodiaks 30 20 8 1 1 0 42 .700 174 5.80 138 4.60 16 18 4 1 449
3 The Army 30 14 14 1 1 -5 35 .583 166 5.53 157 5.23 17 7 6 3 320
4 Molson Beerbellys 30 15 14 0 1 -3 34 .567 126 4.20 113 3.77 7 11 4 2 308
5 Spartans 30 12 17 0 1 -7 32 .533 112 3.73 157 5.23 7 10 0 1 298
6 GB&E Generals 30 13 12 2 3 0 31 .517 127 4.23 131 4.37 8 9 4 8 371
7 Puckers 30 14 16 0 0 0 28 .467 154 5.13 160 5.33 15 15 5 4 362
8 Wolverines 30 11 17 0 2 -2 26 .433 122 4.07 172 5.73 7 9 0 6 265
 

[This page was last modified on Monday, February 13, 2012 12:15 AM]